2025 Woodbridge Discflect Open Results
- DATE: 8/23/2025
- LOCATION: Perth Amboy, NJ
- LEVEL: Local tournament
- TD: Woodbridge Discflect
MENU
We will have periodic updates throughout the tournament. Please keep checking back for the latest results.
PRO: Top teams
TOURNAMENT CHAMPIONS
FREE JAMPLES
Kevin Collins & Kieran Moyle
RUNNERS-UP
THE ZOO
Ed McKeon & Terry Malloy
3RD PLACE
732 BOYZ
Joe Dunn & Kevin Lynch
In the 4th annual Woodbridge Discflect Open in Perth Amboy, NJ, the Pro Division saw its fourth different champion at the end of day. In total, there were also five Win Slots thrown in the Pro Division, and the eldest players beat out all the younger players to set up a Finals of four players from age 54 to 68.
For Pool Play, every team played 14 games, two against each opponent. The top seed was Backhand Bandits (David Fajerman & Kevin Collins), a team that already won the 7/15/2023 tournament earlier in the season. In addition to throwing a perfect game, they went 13-1, with their only loss coming in double overtime against the #2 seed, Spare Ribs (John Lyng & Terry Malloy), who went 12-2. The first-ever Woodbridge Champs, 732 Boyz (Kevin Lynch & Joe Dunn) took the #3 seed at 9-5, including a season-leading three Win Slots by Dunn, while Mustache Grandpas (Jim Daugherty & Tim Klavoon) leapfrogged two teams by winning their final set, ending Pool Play as the #4 seed at 6-8.
All eight Pro teams competed in the single-elimination bracket. In the first round, teams competed in a best-of-3 series. Fajerman/Collins (#1) defeated #8 seed, Lee Hannum & Jon Dieter (Two Lefts Make a Right) two games to none and Lyng/Malloy (#2) won 2-0 against James Dunn & Nick Bradshaw (#7 seed, The Frisbeasts). In a rematch of the 2022 Finals, the two Lynch brothers squared off against each other, this time with K. Lynch/Joe Dunn (#3) defeating Jesse Lynch & Mike Gentile (#6 seed, American Lovers) in two games. In the closest series from this round, Daugherty/Klavoon (#4) edged out Mike Pettinato & Matt Milgrom (#5 seed, The Savages), two games to one.
In the Semi-finals, Daugherty/Klavoon (#4) upset the #1 seed, Fajerman/Collins in overtime of Game 3 to win their series 2-1, while Lyng/Malloy (#2) moved on by defeating K. Lynch/Joe Dunn (#3), 2-0. After a quick 3rd place match that saw K. Lynch/Joe Dunn (#3) defeat Fajerman/Collins (#1) to land third place overall, the stage was set for the Finals.
In the best-of-5 Pro Finals, it was the #2 seed Lyng/Malloy (Pennsylvania) taking on the #4 seed, Daugherty/Klavoon (New York). This made discflect history as the oldest Finals ever with a total combined age of 248 years! In addition, there were contrasting deflecting styles of the two teams (one-handed vs two-handed deflecting). Lyng/Malloy hit a hot streak to start the series, throwing 14 consecutive buckets (two perfect games) to take a commanding 2-0 series lead. After closing out Game 3 by a score of 21-12, this forced Daugherty/Klavoon into a Win Shot attempt to keep the series going. In dramatic fashion on the very last throw, Daugherty threw a Win Slot to steal the victory! With the series at 2-1, Lyng/Malloy bounced back to win Game 4 by a score of 21-20 to win the series and title of 2023 Woodbridge Discflect Open Champions.
Lyng/Malloy become the 4th different team to win this tournament with an overall record of 19-3, two perfect games, and a PPR of 4.28. Collectively, the eight Pro teams had an average PPR rating of 3.37, with four total perfect games thrown and five total Win Shots thrown (four of the five thrown by the Dunn brothers, Joe and James).
PRO: Final Overall Standings
*Awaiting final rankings from Tournament Director, will be updated once received.
| Year | Tourney Date | Tournament Name | Division | Results | Rk | Team | Player 1 | Player 2 | P | Seed | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 1 | Free Jamples | Kevin Collins | Kieran Moyle | 80 | 3 | 31 | 23 | 8 | .742 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 2 | The Zoo | Ed McKeon | Terry Malloy | 75 | 1 | 32 | 26 | 6 | .813 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 3 | 732 Boyz | Joe Dunn | Kevin Lynch | 70 | 4 | 26 | 18 | 8 | .692 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 4 | Torque Penderloin | Dave O'Neill | Nick Papa | 65 | 2 | 25 | 18 | 7 | .720 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 5 | John & Llama | John Lyng | Robert Sager | 60 | 5 | 21 | 14 | 7 | .667 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 6 | Wall Knights | Nick Alvino | Chaz Salvo | 55 | 6 | 21 | 13 | 8 | .619 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 7 | TBD | Glenn Griboski | Dave Casmay | 50 | 7 | 21 | 12 | 9 | .571 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 8 | WKJL | Craig Gately | Paul Schumacher | 45 | 9 | 22 | 10 | 12 | .455 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 9 | Buffalo Survivors | Eric Klavoon | Kim Klavoon | 40 | 8 | 18 | 8 | 10 | .444 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 10 | Wall Whammers | Kevin Lightbody | Mike Maitner | 35 | 10 | 18 | 6 | 12 | .333 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 11 | The Frisbeasts | James Dunn | Nick Bradshaw | 30 | 11 | 18 | 6 | 12 | .333 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 12 | 70 | Mike Holmes | Fred Neal | 25 | 12 | 17 | 5 | 12 | .294 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 13 | The Swinging Discs | Bobby Mierzejwski | Bill Sahlin | 20 | 13 | 17 | 3 | 14 | .176 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 14 | American Lovers | Jesse Lynch | Mike Gentile | 15 | 14 | 17 | 3 | 14 | .176 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 15 | The Fearless Flyers | Larry Bentley | Chris Bellina | 10 | 15 | 17 | 3 | 14 | .176 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | PRO | Overall | 16 | Lone Rangers | Jordan Conroy | Richard Meyer | 5 | 16 | 17 | 3 | 14 | .176 | #DIV/0! | 0.00 | 0.00 |
PRO: Bracket Seeds / Final Pool Results
AMATEUR-MODIFIED Division
AM-MOD: Top teams
TOURNAMENT CHAMPIONS
SLOTS OF FUN
Donald Ling & Jennifer Lynch
RUNNERS-UP
TEAM NAME
? & ?
3RD PLACE
TEAM NAME
? & ?
This marked the 3rd year for the Amateur Division in the Woodbridge Discflect Open. With Amateurs playing at 35 ft as opposed to the standard distance of 50 ft, this is classified as the Amateur-Modified Division. In the end, Team DB completed a three-peat, having won all three Amateur Woodbridge tournaments (2021, 2022, and 2023).
For Pool Play, each team played a total of 10 games. Team DB, composed of Ron Zastocki & Anthony Vlasica, finished Pool Play undefeated with a record of 10-0. The next best team was Fearless Flyers (Larry Bentley & Bill Sahlin) with a record of 8-2, including a Win Slot by Sahlin. At the #3 seed was the father-son duo of Jammin’ in my kan (Bobby Mierzejwski & Dean Mierzejwski), who went 5-5, followed by Sisters (Alejandra Lopez & Christe Lopez) at 4-6 for the #4 seed.
In the first round of the bracket, B. Mierzejwski/D. Mierzejwski (#3) defeated #6 seed, Lynch (Danny Lynch & Kaley Lynch) in two games. In the other matchup, Jennifer Lynch & Kelly Lynch (#5 seed, Jelly) upset the #4 seed, A. Lopez/C. Lopez, also in two games to advance.
In the Semi-Finals, Zastocki/Vlasica (#1) kept their undefeated streak going by defeating J. Lynch/Ke. Lynch (#5) in two games, while B. Mierzejwski/D. Mierzejwski (#3) took down the #2 seed, Bentley/Sahlin, in a close series that went the distance, two games to one. In this series, every game was close, including one that was decided in triple overtime.
The third place game featured Bentley/Sahlin (#2) vs. J. Lynch/Ke. Lynch (#5). J. Lynch/Ke. Lynch won by a score of 21-14 to finish 3rd place overall.
In the best-of-5 Finals, Zastocki/Vlasica (#1) faced off against B. Mierzejwski/D. Mierzejwski (#3). After winning Game 1, Zastocki/Vlasica followed up with a Win Slot in Game 2 by Vlasica to take a 2-0 series lead. In Game 3, B. Mierzejwski/D. Mierzejwski forced overtime to keep the series alive. In overtime, Zastocki/Vlasica shot double buckets on a great play by Zastocki. With a bucket on the first throw, B. Mierzejwski/D. Mierzejwski just missed a bucket on the return throw, ending the series 3-0.
Zastocki/Vlasica claim their third straight Amateur-Modified Woodbridge Discflect Open title, this time going a perfect 15-0 with a 3.79 PPR.
AM-MOD: Final Overall Standings
*Awaiting final rankings from Tournament Director, will be updated once received.
| Year | Tourney Date | Tournament Name | Division | Results | Rk | Team | Player 1 | Player 2 | P | Seed | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8/23/2025 | Woodbridge Discflect Open | AM-MOD | Overall | 1 | Slots of Fun | Donald Ling | Jennifer Lynch | 15 | 1 | 11 | 11 | 0 | 1.000 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | AM-MOD | Overall | 2 | BLX2 | Brian Lynch | Danny Lynch | 12 | 2 | 11 | 6 | 5 | .545 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | AM-MOD | Overall | 3 | Keltoe | Kelly Lynch | Mateo Castro | 9 | 3 | 8 | 1 | 7 | .125 | #DIV/0! | 0.00 | 0.00 | |||||||||||
| 2025 | 8/23/2025 | Woodbridge Discflect Open | AM-MOD | Overall | 4 | Mom Squad | Melanie Lynch | Eva Ling | 6 | 4 | 8 | 1 | 7 | .125 | #DIV/0! | 0.00 | 0.00 |


